Download our Standard Pickle & Oil Capabilities PDF
| Item | Thickness | Width | Length |
|---|---|---|---|
| Flat Bar | 3/16 | 1/2 thru 6 | 10' thru 24' |
| Flat Bar | 1/4 | 1/2 thru 6 | 10' thru 24' |
| Flat Bar | 5/16 | 1 thru 6 | 10' thru 24' |
| Flat Bar | 3/8 | 1/2 thru 6 | 10' thru 24' |
| Flat Bar | 7/16 | 3/4 thru 6 | 10' thru 24' |
| Flat Bar | 1/2 | 1/2 thru 6 | 10' thru 24' |
| Round or Square Bars | 1/4 thru 7/16 | None | 10' thru 24' |
| Round or Square Bars | 1/2 thru 15/16 | None | 10' thru 24' |
| Round or Square Bars | 1 thru 2 | None | 10' thru 24' |
Notes: 1/4 Round, 1/2 Round, 3/4 Round and Hexagons — call for a quote.
Quote required on material less than 3/16" thickness.
Quote required on material less than 10' or over 24' long.
| Item | Thickness | Width | Length |
|---|---|---|---|
| Plate | Above .179 (7GA) to 3/4" | 36 to 72 | 96 to 144 |
| Sheet | .0747 (14GA) to .179 (7Ga) | 36 to 72 | 96 to 144 |
| Sheet | Less than .0747 to .0598 (16GA) | 36 to 60 | 96 to 144 |
Notes:Pallets are required when shipping in 11GA or thinner sheets.
QC/Vision will not be responsible for any scratches or damage on non-palletized sheet sizes 11ga or thinner.
Quote required on material wider than 72" (up to 96") or less than 36".
Quote required on material with length less than 96" or greater than 144".
Longer plates, Smaller plates and Flame Cuts can be run - Please call for a quote.
| Item | Minimum Size | Maximum Size | Length |
|---|---|---|---|
| Angles | 1/2 x 1/2 x 1/8 | 6 x 3 1/2 x 1/2 | 10' to 24' |
Notes: Other sizes by request.
Quote required on material less than 10 feet or over 24'.
| Item | Outside Diameter | Wall | Length |
|---|---|---|---|
| Round Tube | 7/16 to 1/2 OD | .049-.125 | 10' to 24' |
| Round Tube | 9/16 - 3/4 OD | .049 - .250 | 10' to 24' |
| Round Tube | 13/16 - 1 1/4 OD | .049 -.375 | 10' to 24' |
| Round Tube | 1 5/16 - 1 3/4 OD | .049 - .500 | 10' to 24' |
| Round Tube | 1 13/16 - 2 1/4 OD | .049 -.750 | 10' to 24' |
| Round Tube | 2 5/16 OD | .188-.250 | 10' to 24' |
| Round Tube | 2 3/8 - 3 1/4 OD | .049 - .100 | 10' to 24' |
| Round Tube | 3 3/8 - 3 3/4 OD | .049 - .219-over | 10' to 24' |
| Round Tube | 3 7/8 OD | .125 - .250-over | 10' to 24' |
| Round Tube | 4 - 4 3/8 OD | .049 - .134-over | 10' to 24' |
| Round Tube | 4 1/2 OD | .065 - .156-over | 10' to 24' |
| Round Tube | 5 OD | .065 - .250-over | 10' to 24' |
| Round Tube | 6 OD | .065 - .250-over | 10' to 24' |
| Round Tube | 7 OD | .072 - .250-over | 10' to 24' |
| Round Tube | 8 OD | .058 - .250-over | 10' to 24' |
| Round Tube | 9 OD | .250-over | 10' to 24' |
| Round Tube | 10 OD | .072 - .250-over | 10' to 24' |
Notes: Quote required on material less than 10 feet or between 24 and 42' long.
Orders for material equal to or less than .065" must have signed light gauge / thin wall disclaimer on file.
| Item | Size | Wall | Length |
|---|---|---|---|
| Square Tube | 1/2 SQ | 0.049* | 10' to 24' |
| Square Tube | 3/4 SQ | .049 - .120 | 10' to 24' |
| Square Tube | 7/8 to 1 SQ | .049 - .083-OVER | None |
| Square Tube | 1 1/8 to 1/12 SQ | .049 - .083-OVER | 10' to 24' |
| Square Tube | 1 3/4 SQ | .049 - .083-OVER | 10' to 24' |
| Square Tube | 2 SQ | .049 - .083-OVER | 10' to 24' |
| Square Tube | 2 1/4 SQ | .058 - .083-OVER | 10' to 24' |
| Square Tube | 2 1/2 to 2 3/4 SQ | .058 - .083-OVER | 10' to 24' |
| Square Tube | 3 SQ | .083-OVER | 10' to 24' |
| Square Tube | 3 1/2 SQ | .125-OVER | 10' to 24' |
| Square Tube | 4 SQ | .125-OVER | 10' to 24' |
| Square Tube | 5 SQ | .125-OVER | 10' to 24' |
| Square Tube | 6 SQ | .125-OVER | 10' to 24' |
Notes: Quote required on material less than 10 feet or between 24 and 42' long.
Quote required on material over 6 SQ.
For Rectangle Tube use the square equivalent.
Foreign or secondary steel may have obstructions and subject to "Best Effort" waiver.
Orders for material equal to or less than .065" must have signed the light gauge / thin wall disclaimer on file.